|
RESULTS 2012 |
|
|
|
| 1st Elias Van Hoeydonck | Belgium | Bike | 31 h. 45 min. |
|
2nd John Ross |
Scotland |
Bike |
31 h. 55 min. |
| 3rd Martin Campoy | Spain | Bike | 32 h. 20 min. |
| Amerigo Puntelli | Italy | Foot | DNF |
| Denise Whyte | England | Foot | DNF |
| Jon Whyte | England | Foot | DNF |
| Rob Bruyndockx-Jef Wauters | Belgium | Tandem | DNF |
| Mike Thomas | England | Foot | DNF |
| Marianne Heading | England | Foot | DNF |
| Howard Cook | England | Foot | DNF |
| Eliseo Bertuccelli | Italy | Foot | DNF |
| Jane Chadwick | England | Bike |
DNF |
| Andy Chadwick | England | Bike |
DNF |
| Claudio Piazza | Italy | Foot | DNS |
| Miquel Cuscó | Catalonia | Foot | DNS |
| Julián Amorrich | Spain | Foot | DNS |